Fares
Route 1, 2, 3, 4, 5, 6, 7, 8, 11, 72, 77 |
|
| Adult (One way) | $1.00 |
| Student (Children 6-12) | $ .50 |
| Children (5 and under) | FREE |
| Senior Citizens (With PA Free Transit Pass) | FREE |
| Transfers | FREE |
ALL Pittsburgh Service |
|
| All Passengers (one way) | $4.00 |
| Senior Citizens (With PA Free Transit Pass) | FREE |
| *No transfers accepted on this route. |
Route 75 |
|
| Within the City Limits | $1.00 |
| Student (Children 6-12) | $ .50 |
| Children (5 and under) | FREE |
| Senior Citizens (With PA Free Transit Pass) | FREE |
| Zoned: | |
| Anywhere between Mitchell Road and Volant Mills | $2.00 |
| *Transfers accepted only within City limits. |
Route 81 |
|
| Adult (One way) | $2.50 |
| Student (Children 6-12) | $ .50 |
| Children (5 and under) | FREE |
| Senior Citizens (with PA Free Transit Pass) | FREE |
| Zoned: | |
| Going to or leaving the Slippery Rock area | $1.50 |
| *No transfers accepted on this route. |
Route 82 |
|
| Adult (One way) | $2.00 |
| Within the City limits | $1.00 |
| Children (5 and under) | FREE |
| Senior Citizens (With PA Free Transit Pass) | FREE |
| *Transfers accepted only within the City limits. |
Route 76, 91, 92, 93 |
|
| Adult (One way) | $2.50 |
| Within the City limits | $1.00 |
| Student (Children 6-12) | $ .50 |
| Children (5 and under) | FREE |
| Senior Citizens (With PA Free Transit Pass) | FREE |
| *Transfers accepted only within the City limits. |
